SUPER SPORT BIKE


Slide1
Slide1
GM LS 3 | 383 STROKER | 454 SMALL BLOCK | |
Horsepower | 445 hp | 430 hp | 563 hp |
Torque | 445 ft. lbs @ 4750 rpm | 450 ft. lbs @ 3800 rpm | 545 ft. lbs @ 4300 rpm |
Size | 376 c.i. (6200cc) | 383 c.i. (6300cc) | 454 c.i. (7439cc) |
2-speed Semi-Automatic with Reverse
Wheelbase | 80″ |
Overall Length | 106″ |
Seat Height | 26.5″ |
Frame Width | 28″ |
Front | 130/90-16, 3.5” x 16.0” |
Rear | 300/35-18, 10.0” x 18.0″ |
Suspension | 63mm inverted forks, adj. 3.5” travel |
Rear | Dual 13.0 coil over shocks |
Rear | Single two-piston floating calipers |
Capacity – 8.5 U.S. Gallons
Engine | Consumption |
LS 3 | 24 city/29 highway |
383 Stroker | 25 city/30 highway |
454 Small Block | 16 city/21 highway |
GM LS 3 | 383 STROKER | 454 SMALL BLOCK | |
Horsepower | 445 hp | 430 hp | 563 hp |
Torque | 445 ft. lbs @ 4750 rpm | 450 ft. lbs @ 3800 rpm | 545 ft. lbs @ 4300 rpm |
Size | 376 c.i. (6200cc) | 383 c.i. (6300cc) | 454 c.i. (7439cc) |
2-speed Semi-Automatic with Reverse
Wheelbase | 80″ |
Overall Length | 106″ |
Seat Height | 26.5″ |
Frame Width | 28″ |
Front | 130/90-16, 3.5” x 16.0” |
Rear | 300/35-18, 10.0” x 18.0″ |
Suspension | 63mm inverted forks, adj. 3.5” travel |
Rear | Dual 13.0 coil over shocks |
Rear | Single two-piston floating calipers |
Capacity – 8.5 U.S. Gallons
Engine | Consumption |
LS 3 | 24 city/29 highway |
383 Stroker | 25 city/30 highway |
454 Small Block | 16 city/21 highway |